Skip to content
Home Categories Top Foods Compare Search About
Sign In Sign Up Free

Support Nutosa

Enter any amount to donate

$

Top Foods by Fiber

Find the most nutrient-dense foods ranked per 100g serving. Data from USDA FoodData Central.

Top 50 Foods Highest in Fiber

Per 100g serving · SR Legacy (USDA)

# Food Calories Protein Carbs Fat Fiber
1 Corn bran, crude Cereal Grains and Pasta 224 8.4g 85.6g 0.9g 79g
2 Gums, seed gums (includes locust bean, guar) Sweets 332 4.6g 77.3g 0.5g 77.3g
3 Fungi, Cloud ears, dried Vegetables and Vegetable Products 284 9.3g 73.0g 0.7g 70.1g
4 Spices, curry powder Spices and Herbs 325 14.3g 55.8g 14.0g 53.2g
5 Spices, cinnamon, ground Spices and Herbs 247 4.0g 80.6g 1.2g 53.1g
6 Spices, savory, ground Spices and Herbs 272 6.7g 68.7g 5.9g 45.7g
7 Baobab powder Fruits and Fruit Juices 250 3.7g 79.7g 0.5g 44.5g
8 Pinon Nuts, roasted (Navajo) American Indian/Alaska Native Foods 541 7.4g 51.1g 34.1g 43.4g
9 Wheat bran, crude Cereal Grains and Pasta 216 15.6g 64.5g 4.3g 42.8g
10 Spices, rosemary, dried Spices and Herbs 331 4.9g 64.1g 15.2g 42.6g
11 Spices, oregano, dried Spices and Herbs 265 9g 68.9g 4.3g 42.5g
12 Spices, coriander seed Spices and Herbs 298 12.4g 55.0g 17.8g 41.9g
13 Cereals ready-to-eat, SUN COUNTRY, KRETSCHMER Toasted Wheat Bran Breakfast Cereals 200 17.6g 59.5g 5.2g 41.3g
14 Spices, sage, ground Spices and Herbs 315 10.6g 60.7g 12.8g 40.3g
15 Spices, marjoram, dried Spices and Herbs 271 12.7g 60.6g 7.0g 40.3g
16 Spices, fennel seed Spices and Herbs 345 15.8g 52.3g 14.9g 39.8g
17 Carob flour Legumes and Legume Products 222 4.6g 88.9g 0.7g 39.8g
18 Spices, caraway seed Spices and Herbs 333 19.8g 49.9g 14.6g 38g
19 Spices, basil, dried Spices and Herbs 233 23.0g 47.8g 4.1g 37.7g
20 Cocoa, dry powder, unsweetened Sweets 228 19.6g 57.9g 13.7g 37g
21 Spices, thyme, dried Spices and Herbs 276 9.1g 63.9g 7.4g 37g
22 Seaweed, Canadian Cultivated EMI-TSUNOMATA, dry Vegetables and Vegetable Products 259 15.3g 46.2g 1.4g 36.7g
23 Spices, paprika Spices and Herbs 282 14.1g 54.0g 12.9g 34.9g
24 Spices, chili powder Spices and Herbs 282 13.5g 49.7g 14.3g 34.8g
25 Seeds, chia seeds, dried Nut and Seed Products 486 16.5g 42.1g 30.7g 34.4g
26 Spices, cloves, ground Spices and Herbs 274 6.0g 65.5g 13g 33.9g
27 Cocoa, dry powder, hi-fat or breakfast, processed with alkali Sweets 479 16.8g 49.7g 23.7g 33.9g
28 Parsley, freeze-dried Vegetables and Vegetable Products 271 31.3g 42.4g 5.2g 32.7g
29 Cocoa, dry powder, unsweetened, processed with alkali Sweets 220 18.1g 58.3g 13.1g 29.8g
30 Spearmint, dried Spices and Herbs 285 19.9g 52.0g 6.0g 29.8g
31 Peppers, hot chile, sun-dried Vegetables and Vegetable Products 324 10.6g 69.9g 5.8g 28.7g
32 Spices, cardamom Spices and Herbs 311 10.8g 68.5g 6.7g 28g
33 Seeds, flaxseed Nut and Seed Products 534 18.3g 28.9g 42.2g 27.3g
34 Spices, pepper, red or cayenne Spices and Herbs 318 12.0g 56.6g 17.3g 27.2g
35 Leavening agents, yeast, baker's, active dry Baked Products 325 40.4g 41.2g 7.6g 26.9g
36 Peppers, pasilla, dried Vegetables and Vegetable Products 345 12.4g 51.1g 15.9g 26.8g
37 Spices, parsley, dried Spices and Herbs 292 26.6g 50.6g 5.5g 26.7g
38 Spices, bay leaf Spices and Herbs 313 7.6g 75.0g 8.4g 26.3g
39 Chives, freeze-dried Vegetables and Vegetable Products 311 21.2g 64.3g 3.5g 26.2g
40 Spices, pepper, white Spices and Herbs 296 10.4g 68.6g 2.1g 26.2g
41 Winged beans, mature seeds, raw Legumes and Legume Products 409 29.7g 41.7g 16.3g 25.9g
42 Hyacinth beans, mature seeds, raw Legumes and Legume Products 344 23.9g 60.7g 1.7g 25.6g
43 Spices, pepper, black Spices and Herbs 251 10.4g 64.0g 3.3g 25.3g
44 Beans, french, mature seeds, raw Legumes and Legume Products 343 18.8g 64.1g 2.0g 25.2g
45 Beans, yellow, mature seeds, raw Legumes and Legume Products 345 22g 60.7g 2.6g 25.1g
46 Broadbeans (fava beans), mature seeds, raw Legumes and Legume Products 341 26.1g 58.3g 1.5g 25g
47 Beans, kidney, all types, mature seeds, raw Legumes and Legume Products 333 23.6g 60.0g 0.8g 24.9g
48 Beans, small white, mature seeds, raw Legumes and Legume Products 336 21.1g 62.3g 1.2g 24.9g
49 Beans, kidney, royal red, mature seeds, raw Legumes and Legume Products 329 25.3g 58.3g 0.5g 24.9g
50 Beans, kidney, california red, mature seeds, raw Legumes and Legume Products 330 24.4g 59.8g 0.3g 24.9g
Ask AI about Nutrition
Hi! Ask me anything about food and nutrition — health benefits, meal ideas, diets, or any food question.