Skip to content
Home Categories Top Foods Compare Search About
Sign In Sign Up Free

Support Nutosa

Enter any amount to donate

$

Top Foods by Fat

Find the most nutrient-dense foods ranked per 100g serving. Data from USDA FoodData Central.

Top 50 Foods Highest in Fat

Per 100g serving · SR Legacy (USDA)

# Food Calories Protein Carbs Fat Fiber
1 Oil, apricot kernel Fats and Oils 884 0g 0g 100g 0g
2 Oil, soybean, salad or cooking, (partially hydrogenated) Fats and Oils 884 0g 0g 100g 0g
3 Oil, vegetable, Natreon canola, high stability, non trans, high oleic (70%) Fats and Oils 884 0g 0g 100g 0g
4 Oil, cottonseed, salad or cooking Fats and Oils 884 0g 0g 100g 0g
5 Oil, corn and canola Fats and Oils 884 0g 0g 100g 0g
6 Oil, walnut Fats and Oils 884 0g 0g 100g 0g
7 Oil, soybean lecithin Fats and Oils 763 0g 0g 100g 0g
8 Oil, teaseed Fats and Oils 884 0g 0g 100g 0g
9 Oil, industrial, soy, low linolenic Fats and Oils 900 0g 0g 100g 0g
10 Vegetable oil, palm kernel Fats and Oils 862 0g 0g 100g 0g
11 Lard Fats and Oils 902 0g 0g 100g 0g
12 Oil, industrial, canola, high oleic Fats and Oils 900 0g 0g 100g 0g
13 Oil, industrial, cottonseed, fully hydrogenated Fats and Oils 884 0g 0g 100g 0g
14 Oil, hazelnut Fats and Oils 884 0g 0g 100g 0g
15 Oil, sunflower, linoleic (less than 60%) Fats and Oils 884 0g 0g 100g 0g
16 Shortening frying (heavy duty), soybean (hydrogenated), linoleic (less than 1%) Fats and Oils 884 0g 0g 100g 0g
17 Oil, wheat germ Fats and Oils 884 0g 0g 100g 0g
18 Oil, safflower, salad or cooking, linoleic, (over 70%) Fats and Oils 884 0g 0g 100g 0g
19 Oil, industrial, soy, ultra low linolenic Fats and Oils 884 0g 0g 100g 0g
20 Oil, sheanut Fats and Oils 884 0g 0g 100g 0g
21 Shortening frying (heavy duty), palm (hydrogenated) Fats and Oils 884 0g 0g 100g 0g
22 Shortening, household, lard and vegetable oil Fats and Oils 900 0g 0g 100g 0g
23 Oil, poppyseed Fats and Oils 884 0g 0g 100g 0g
24 Oil, beluga, whale (Alaska Native) American Indian/Alaska Native Foods 900 0g 0g 100g 0g
25 Oil, olive, salad or cooking Fats and Oils 884 0g 0g 100g 0g
26 Shortening cake mix, soybean (hydrogenated) and cottonseed (hydrogenated) Fats and Oils 884 0g 0g 100g 0g
27 Oil, almond Fats and Oils 884 0g 0g 100g 0g
28 Oil, industrial, soy, fully hydrogenated Fats and Oils 884 0g 0g 100g 0g
29 Oil, tomatoseed Fats and Oils 884 0g 0g 100g 0g
30 Oil, cooking and salad, ENOVA, 80% diglycerides Fats and Oils 884 0g 0g 100g 0g
31 Oil, whale, bowhead (Alaska Native) American Indian/Alaska Native Foods 900 0g 0g 100g 0g
32 Oil, walrus (Alaska Native) American Indian/Alaska Native Foods 900 0g 0g 100g 0g
33 Fat, beef tallow Fats and Oils 902 0g 0g 100g 0g
34 Oil, corn, industrial and retail, all purpose salad or cooking Fats and Oils 900 0g 0g 100g 0g
35 Oil, babassu Fats and Oils 884 0g 0g 100g 0g
36 Oil, corn, peanut, and olive Fats and Oils 884 0g 0g 100g 0g
37 Oil, peanut, salad or cooking Fats and Oils 884 0g 0g 100g 0g
38 Oil, sunflower, linoleic, (approx. 65%) Fats and Oils 884 0g 0g 100g 0g
39 Oil, grapeseed Fats and Oils 884 0g 0g 100g 0g
40 Shortening, household, soybean (partially hydrogenated)-cottonseed (partially hydrogenated) Fats and Oils 884 0g 0g 100g 0g
41 Oil, rice bran Fats and Oils 884 0g 0g 100g 0g
42 Oil, cocoa butter Fats and Oils 884 0g 0g 100g 0g
43 Oil, sunflower, linoleic, (partially hydrogenated) Fats and Oils 884 0g 0g 100g 0g
44 Shortening bread, soybean (hydrogenated) and cottonseed Fats and Oils 884 0g 0g 100g 0g
45 Oil, soybean, salad or cooking Fats and Oils 884 0g 0g 100g 0g
46 Shortening household soybean (hydrogenated) and palm Fats and Oils 884 0g 0g 100g 0g
47 Oil, palm Fats and Oils 884 0g 0g 100g 0g
48 Oil, sesame, salad or cooking Fats and Oils 884 0g 0g 100g 0g
49 Oil, safflower, salad or cooking, high oleic (primary safflower oil of commerce) Fats and Oils 884 0g 0g 100g 0g
50 Butter, Clarified butter (ghee) Dairy and Egg Products 900 0g 0g 100g 0g
Ask AI about Nutrition
Hi! Ask me anything about food and nutrition — health benefits, meal ideas, diets, or any food question.