Yogurt, vanilla or lemon flavor vs Cheese, american cheddar
Nutrition comparison per 100 g serving
Ad 468x60
Cheese, american cheddar wins in 16 out of 27 nutrient categories
Yogurt, vanilla or lemon flavor: 9
vs
Cheese, american cheddar: 16
(2 ties)
Overview
| Nutrient | Yogurt, vanilla or lemon flavor | Cheese, american cheddar | Winner |
|---|---|---|---|
| Calories | 43 cal | 239 cal | |
| Protein | 3.9 g | 16.7 g | |
| Carbs | 7.5 g | 11.6 g | |
| Fat | 0.2 g | 14 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Yogurt, vanilla or lemon flavor | Cheese, american cheddar | Winner |
|---|---|---|---|
| Choline, total | 15.2 MG | 0 MG | |
| Folate, total | 8 UG | 7 UG | |
| Niacin | 0.1 MG | 0.1 MG | |
| Riboflavin | 0.2 MG | 0.4 MG | |
| Thiamin | 0.0 MG | 0.1 MG | |
| Vitamin A, RAE | 2 UG | 114 UG | |
| Vitamin B-12 | 0.4 UG | 0.4 UG | |
| Vitamin B-6 | 0.0 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 1.1 MG | 0 MG | |
| Vitamin D (D2 + D3) | 1.2 UG | 0 UG | |
| Vitamin E (alpha-tocopherol) | 0 MG | 0.3 MG | |
| Vitamin K (phylloquinone) | 0 UG | 2.7 UG |
Minerals
| Mineral | Yogurt, vanilla or lemon flavor | Cheese, american cheddar | Winner |
|---|---|---|---|
| Calcium, Ca | 143 MG | 562 MG | |
| Copper, Cu | 0.1 MG | 0.0 MG | |
| Iron, Fe | 0.1 MG | 0.3 MG | |
| Magnesium, Mg | 13 MG | 29 MG | |
| Phosphorus, P | 109 MG | 712 MG | |
| Potassium, K | 177 MG | 242 MG | |
| Selenium, Se | 3.1 UG | 15.2 UG | |
| Sodium, Na | 59 MG | 1,345 MG | |
| Zinc, Zn | 0.7 MG | 2.6 MG |