Yogurt, Greek vs Cheese, cheddar
Nutrition comparison per 100 g serving
Ad 468x60
Cheese, cheddar wins in 24 out of 29 nutrient categories
Yogurt, Greek: 3
vs
Cheese, cheddar: 24
(2 ties)
Overview
| Nutrient | Yogurt, Greek | Cheese, cheddar | Winner |
|---|---|---|---|
| Calories | 78 cal | 410 cal | |
| Protein | 8.6 g | 24.3 g | |
| Carbs | 10.7 g | 2.1 g | |
| Fat | 0.2 g | 33.8 g | |
| Fiber | 0.5 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Yogurt, Greek | Cheese, cheddar | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 16.5 MG | |
| Folate, total | 0 UG | 27 UG | |
| Niacin | 0 MG | 0.0 MG | |
| Pantothenic acid | 0 MG | 0.5 MG | |
| Riboflavin | 0 MG | 0.4 MG | |
| Thiamin | 0 MG | 0.0 MG | |
| Vitamin A, RAE | 0 UG | 263 UG | |
| Vitamin B-12 | 0 UG | 0.9 UG | |
| Vitamin B-6 | 0 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 1 UG | |
| Vitamin E (alpha-tocopherol) | 0 MG | 0.8 MG | |
| Vitamin K (phylloquinone) | 0 UG | 2.4 UG |
Minerals
| Mineral | Yogurt, Greek | Cheese, cheddar | Winner |
|---|---|---|---|
| Calcium, Ca | 96 MG | 711 MG | |
| Copper, Cu | 0 MG | 0.0 MG | |
| Iron, Fe | 0.0 MG | 0.2 MG | |
| Magnesium, Mg | 0 MG | 27 MG | |
| Manganese, Mn | 0 MG | 0.0 MG | |
| Phosphorus, P | 0 MG | 460 MG | |
| Potassium, K | 0 MG | 76 MG | |
| Selenium, Se | 0 UG | 28.3 UG | |
| Sodium, Na | 44 MG | 644 MG | |
| Zinc, Zn | 0 MG | 3.7 MG |