YELLOWFIN WILD-CAUGHT TUNA IN EXTRA VIRGIN OLIVE OIL vs CHUNK LIGHT TUNA IN WATER
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie — both foods score equally across 17 nutrient categories
YELLOWFIN WILD-CAUGHT TUNA IN EXTRA VIRGIN OLIVE OIL: 6
vs
CHUNK LIGHT TUNA IN WATER: 6
(5 ties)
Overview
| Nutrient | YELLOWFIN WILD-CAUGHT TUNA IN EXTRA VIRGIN OLIVE OIL | CHUNK LIGHT TUNA IN WATER | Winner |
|---|---|---|---|
| Calories | 243 cal | 107 cal | |
| Protein | 24.3 g | 23.2 g | |
| Carbs | 0 g | 0 g | Tie |
| Fat | 16.2 g | 0.9 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | YELLOWFIN WILD-CAUGHT TUNA IN EXTRA VIRGIN OLIVE OIL | CHUNK LIGHT TUNA IN WATER | Winner |
|---|---|---|---|
| Niacin | 13.5 MG | 7.1 MG | |
| Vitamin B-12 | 3.7 UG | 2.1 UG | |
| Vitamin B-6 | 0.2 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 2 UG | 0 UG |
Minerals
| Mineral | YELLOWFIN WILD-CAUGHT TUNA IN EXTRA VIRGIN OLIVE OIL | CHUNK LIGHT TUNA IN WATER | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 0.5 MG | 0.6 MG | |
| Phosphorus, P | 0 MG | 143 MG | |
| Potassium, K | 324 MG | 0 MG | |
| Selenium, Se | 151 UG | 0 UG | |
| Sodium, Na | 270 MG | 446 MG |