WHOLE GRAIN RAISIN BRAN CEREAL vs MOUNTAIN MUESLI
Nutrition comparison per 100 g serving
Ad 468x60
WHOLE GRAIN RAISIN BRAN CEREAL wins in 15 out of 22 nutrient categories
WHOLE GRAIN RAISIN BRAN CEREAL: 15
vs
MOUNTAIN MUESLI: 6
(1 ties)
Overview
| Nutrient | WHOLE GRAIN RAISIN BRAN CEREAL | MOUNTAIN MUESLI | Winner |
|---|---|---|---|
| Calories | 322 cal | 389 cal | |
| Protein | 8.5 g | 10.5 g | |
| Carbs | 78.0 g | 64.9 g | |
| Fat | 1.7 g | 10.5 g | |
| Fiber | 11.9 g | 8.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | WHOLE GRAIN RAISIN BRAN CEREAL | MOUNTAIN MUESLI | Winner |
|---|---|---|---|
| Folate, total | 173 UG | 0 UG | |
| Niacin | 10.2 MG | 1.4 MG | |
| Pantothenic acid | 0 MG | 0.4 MG | |
| Riboflavin | 1.0 MG | 0.1 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 6.1 UG | 0 UG | |
| Vitamin B-6 | 1.0 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 2.1 MG | |
| Vitamin D (D2 + D3) | 2 UG | 0 UG |
Minerals
| Mineral | WHOLE GRAIN RAISIN BRAN CEREAL | MOUNTAIN MUESLI | Winner |
|---|---|---|---|
| Calcium, Ca | 102 MG | 53 MG | |
| Iron, Fe | 7.6 MG | 3.5 MG | |
| Magnesium, Mg | 68 MG | 119 MG | |
| Phosphorus, P | 254 MG | 333 MG | |
| Potassium, K | 746 MG | 426 MG | |
| Sodium, Na | 322 MG | 67 MG | |
| Zinc, Zn | 3.8 MG | 2.9 MG |