WENDY'S vs BURGER KING
Nutrition comparison per 100 g serving
Ad 468x60
WENDY'S wins in 15 out of 26 nutrient categories
WENDY'S: 15
vs
BURGER KING: 10
(1 ties)
Overview
| Nutrient | WENDY'S | BURGER KING | Winner |
|---|---|---|---|
| Calories | 214 cal | 266 cal | |
| Protein | 13.8 g | 14.5 g | |
| Carbs | 21.6 g | 13.5 g | |
| Fat | 8.1 g | 17.1 g | |
| Fiber | 1.3 g | 1.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | WENDY'S | BURGER KING | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 27 UG | |
| Niacin | 3.3 MG | 3 MG | |
| Pantothenic acid | 0.5 MG | 0.2 MG | |
| Riboflavin | 0.1 MG | 0.2 MG | |
| Thiamin | 0.3 MG | 0.3 MG | |
| Vitamin B-12 | 0.3 UG | 0 UG | |
| Vitamin B-6 | 0.2 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0.3 MG | 0.2 MG | |
| Vitamin E (alpha-tocopherol) | 0 MG | 0.1 MG | |
| Vitamin K (phylloquinone) | 10.7 UG | 11.5 UG |
Minerals
| Mineral | WENDY'S | BURGER KING | Winner |
|---|---|---|---|
| Calcium, Ca | 23 MG | 78 MG | |
| Copper, Cu | 0.1 MG | 0.1 MG | |
| Iron, Fe | 1.5 MG | 5.3 MG | |
| Magnesium, Mg | 24 MG | 19 MG | |
| Manganese, Mn | 0.2 MG | 0.1 MG | |
| Phosphorus, P | 161 MG | 128 MG | |
| Potassium, K | 228 MG | 189 MG | |
| Selenium, Se | 24.4 UG | 17 UG | |
| Sodium, Na | 401 MG | 387 MG | |
| Zinc, Zn | 0.6 MG | 3.5 MG |