WENDY'S vs PIZZA HUT 12" Pepperoni Pizza
Nutrition comparison per 100 g serving
Ad 468x60
PIZZA HUT 12" Pepperoni Pizza wins in 16 out of 26 nutrient categories
WENDY'S: 9
vs
PIZZA HUT 12" Pepperoni Pizza: 16
(1 ties)
Overview
| Nutrient | WENDY'S | PIZZA HUT 12" Pepperoni Pizza | Winner |
|---|---|---|---|
| Calories | 241 cal | 280 cal | |
| Protein | 16.5 g | 12.9 g | |
| Carbs | 11.7 g | 31.6 g | |
| Fat | 14.2 g | 11.4 g | |
| Fiber | 1.1 g | 1.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | WENDY'S | PIZZA HUT 12" Pepperoni Pizza | Winner |
|---|---|---|---|
| Niacin | 3.5 MG | 4.0 MG | |
| Pantothenic acid | 0.4 MG | 0.5 MG | |
| Riboflavin | 0.3 MG | 0.3 MG | |
| Thiamin | 0.2 MG | 0.3 MG | |
| Vitamin A, RAE | 0 UG | 57 UG | |
| Vitamin B-12 | 1.9 UG | 0.7 UG | |
| Vitamin B-6 | 0.2 MG | 0.2 MG | |
| Vitamin C, total ascorbic acid | 0.7 MG | 0 MG | |
| Vitamin E (alpha-tocopherol) | 0 MG | 0.8 MG | |
| Vitamin K (phylloquinone) | 6.9 UG | 8.5 UG |
Minerals
| Mineral | WENDY'S | PIZZA HUT 12" Pepperoni Pizza | Winner |
|---|---|---|---|
| Calcium, Ca | 58 MG | 155 MG | |
| Copper, Cu | 0.1 MG | 0.1 MG | |
| Iron, Fe | 2.9 MG | 2.1 MG | |
| Magnesium, Mg | 19 MG | 23 MG | |
| Manganese, Mn | 0.1 MG | 0.4 MG | |
| Phosphorus, P | 134 MG | 218 MG | |
| Potassium, K | 214 MG | 207 MG | |
| Selenium, Se | 19.9 UG | 21.3 UG | |
| Sodium, Na | 422 MG | 801 MG | |
| Zinc, Zn | 3.1 MG | 1.7 MG |