Vitasoy USA Organic Nasoya Sprouted vs Soybeans
Nutrition comparison per 100 g serving
Ad 468x60
Soybeans wins in 22 out of 29 nutrient categories
Vitasoy USA Organic Nasoya Sprouted: 5
vs
Soybeans: 22
(2 ties)
Overview
| Nutrient | Vitasoy USA Organic Nasoya Sprouted | Soybeans | Winner |
|---|---|---|---|
| Calories | 115 cal | 446 cal | |
| Protein | 13.2 g | 36.5 g | |
| Carbs | 2.2 g | 30.2 g | |
| Fat | 5.9 g | 19.9 g | |
| Fiber | 1.2 g | 9.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Vitasoy USA Organic Nasoya Sprouted | Soybeans | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 115.9 MG | |
| Folate, total | 0 UG | 375 UG | |
| Niacin | 0 MG | 1.6 MG | |
| Pantothenic acid | 0 MG | 0.8 MG | |
| Riboflavin | 0 MG | 0.9 MG | |
| Thiamin | 0 MG | 0.9 MG | |
| Vitamin A, RAE | 0 UG | 1 UG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 6 MG | |
| Vitamin D (D2 + D3) | 2.5 UG | 0 UG | |
| Vitamin E (alpha-tocopherol) | 0 MG | 0.9 MG | |
| Vitamin K (phylloquinone) | 14.7 UG | 47 UG |
Minerals
| Mineral | Vitasoy USA Organic Nasoya Sprouted | Soybeans | Winner |
|---|---|---|---|
| Calcium, Ca | 239 MG | 277 MG | |
| Copper, Cu | 0 MG | 1.7 MG | |
| Iron, Fe | 1.7 MG | 15.7 MG | |
| Magnesium, Mg | 0 MG | 280 MG | |
| Manganese, Mn | 0 MG | 2.5 MG | |
| Phosphorus, P | 0 MG | 704 MG | |
| Potassium, K | 0 MG | 1,797 MG | |
| Selenium, Se | 0 UG | 17.8 UG | |
| Sodium, Na | 28 MG | 2 MG | |
| Zinc, Zn | 0 MG | 4.9 MG |