VANILLA ALMOND GRANOLA vs CORN LIGHT SIDE ORIGINAL & DARK SIDE CHOCOLATE CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
CORN LIGHT SIDE ORIGINAL & DARK SIDE CHOCOLATE CEREAL wins in 12 out of 18 nutrient categories
VANILLA ALMOND GRANOLA: 3
vs
CORN LIGHT SIDE ORIGINAL & DARK SIDE CHOCOLATE CEREAL: 12
(3 ties)
Overview
| Nutrient | VANILLA ALMOND GRANOLA | CORN LIGHT SIDE ORIGINAL & DARK SIDE CHOCOLATE CEREAL | Winner |
|---|---|---|---|
| Calories | 433 cal | 368 cal | |
| Protein | 10 g | 5.3 g | |
| Carbs | 70 g | 86.8 g | |
| Fat | 11.7 g | 0 g | |
| Fiber | 6.7 g | 2.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | VANILLA ALMOND GRANOLA | CORN LIGHT SIDE ORIGINAL & DARK SIDE CHOCOLATE CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 316 UG | |
| Niacin | 0 MG | 10.5 MG | |
| Riboflavin | 0 MG | 0.9 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 3.2 UG | |
| Vitamin B-6 | 0 MG | 1.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 5 UG |
Minerals
| Mineral | VANILLA ALMOND GRANOLA | CORN LIGHT SIDE ORIGINAL & DARK SIDE CHOCOLATE CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 2.4 MG | 19.0 MG | |
| Potassium, K | 0 MG | 132 MG | |
| Sodium, Na | 217 MG | 526 MG |