TOASTED CRISPY RICE CEREAL vs 123 BERRY LIGHTLY SWEETENED CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
TOASTED CRISPY RICE CEREAL wins in 11 out of 21 nutrient categories
TOASTED CRISPY RICE CEREAL: 11
vs
123 BERRY LIGHTLY SWEETENED CEREAL: 8
(2 ties)
Overview
| Nutrient | TOASTED CRISPY RICE CEREAL | 123 BERRY LIGHTLY SWEETENED CEREAL | Winner |
|---|---|---|---|
| Calories | 394 cal | 368 cal | |
| Protein | 9.1 g | 5.3 g | |
| Carbs | 87.9 g | 84.2 g | |
| Fat | 0 g | 5.3 g | |
| Fiber | 0 g | 10.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | TOASTED CRISPY RICE CEREAL | 123 BERRY LIGHTLY SWEETENED CEREAL | Winner |
|---|---|---|---|
| Folate, total | 606 UG | 211 UG | |
| Niacin | 18.2 MG | 5.3 MG | |
| Riboflavin | 1.5 MG | 0.4 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 4.6 UG | 3.2 UG | |
| Vitamin B-6 | 1.5 MG | 1.1 MG | |
| Vitamin C, total ascorbic acid | 45.5 MG | 15.8 MG | |
| Vitamin D (D2 + D3) | 0 UG | 5 UG |
Minerals
| Mineral | TOASTED CRISPY RICE CEREAL | 123 BERRY LIGHTLY SWEETENED CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 342 MG | |
| Iron, Fe | 27.3 MG | 34.2 MG | |
| Magnesium, Mg | 24 MG | 42 MG | |
| Phosphorus, P | 121 MG | 105 MG | |
| Potassium, K | 167 MG | 0 MG | |
| Sodium, Na | 545 MG | 553 MG | |
| Zinc, Zn | 11.4 MG | 7.9 MG |