SWEETENED CORN & OAT CEREAL WITH REAL COCOA vs GRANOLA
Nutrition comparison per 100 g serving
Ad 468x60
SWEETENED CORN & OAT CEREAL WITH REAL COCOA wins in 14 out of 18 nutrient categories
SWEETENED CORN & OAT CEREAL WITH REAL COCOA: 14
vs
GRANOLA: 3
(1 ties)
Overview
| Nutrient | SWEETENED CORN & OAT CEREAL WITH REAL COCOA | GRANOLA | Winner |
|---|---|---|---|
| Calories | 400 cal | 464 cal | |
| Protein | 3.3 g | 14.3 g | |
| Carbs | 86.7 g | 28.6 g | |
| Fat | 5 g | 32.1 g | |
| Fiber | 3.3 g | 10.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SWEETENED CORN & OAT CEREAL WITH REAL COCOA | GRANOLA | Winner |
|---|---|---|---|
| Folate, total | 667 UG | 0 UG | |
| Niacin | 16.7 MG | 0 MG | |
| Riboflavin | 1.4 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 5 UG | 0 UG | |
| Vitamin B-6 | 1.7 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 20 MG | 4.3 MG |
Minerals
| Mineral | SWEETENED CORN & OAT CEREAL WITH REAL COCOA | GRANOLA | Winner |
|---|---|---|---|
| Calcium, Ca | 200 MG | 143 MG | |
| Iron, Fe | 30 MG | 3.9 MG | |
| Potassium, K | 167 MG | 0 MG | |
| Sodium, Na | 667 MG | 71 MG | |
| Zinc, Zn | 12.5 MG | 0 MG |