SWEETENED CORN & OAT CEREAL vs ESSENTIAL EVERYDAY
Nutrition comparison per 100 g serving
Ad 468x60
ESSENTIAL EVERYDAY wins in 14 out of 21 nutrient categories
SWEETENED CORN & OAT CEREAL: 4
vs
ESSENTIAL EVERYDAY: 14
(3 ties)
Overview
| Nutrient | SWEETENED CORN & OAT CEREAL | ESSENTIAL EVERYDAY | Winner |
|---|---|---|---|
| Calories | 382 cal | 400 cal | |
| Protein | 5.9 g | 6.7 g | |
| Carbs | 88.2 g | 83.3 g | |
| Fat | 2.9 g | 5 g | |
| Fiber | 0 g | 6.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SWEETENED CORN & OAT CEREAL | ESSENTIAL EVERYDAY | Winner |
|---|---|---|---|
| Folate, total | 294 UG | 0 UG | |
| Niacin | 14.7 MG | 16.7 MG | |
| Riboflavin | 1.3 MG | 1.4 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 0 UG | 5 UG | |
| Vitamin B-6 | 1.5 MG | 1.7 MG | |
| Vitamin C, total ascorbic acid | 17.6 MG | 20 MG |
Minerals
| Mineral | SWEETENED CORN & OAT CEREAL | ESSENTIAL EVERYDAY | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Copper, Cu | 0 MG | 0.1 MG | |
| Iron, Fe | 13.2 MG | 27 MG | |
| Magnesium, Mg | 0 MG | 27 MG | |
| Phosphorus, P | 0 MG | 133 MG | |
| Potassium, K | 147 MG | 200 MG | |
| Sodium, Na | 676 MG | 500 MG | |
| Zinc, Zn | 0 MG | 12.5 MG |