SWEETENED CHOCOLATE FLAVORED RICE CEREAL WITH REAL COCOA vs CEREAL, FROSTED CINNAMON ROLL
Nutrition comparison per 100 g serving
Ad 468x60
CEREAL, FROSTED CINNAMON ROLL wins in 12 out of 20 nutrient categories
SWEETENED CHOCOLATE FLAVORED RICE CEREAL WITH REAL COCOA: 7
vs
CEREAL, FROSTED CINNAMON ROLL: 12
(1 ties)
Overview
| Nutrient | SWEETENED CHOCOLATE FLAVORED RICE CEREAL WITH REAL COCOA | CEREAL, FROSTED CINNAMON ROLL | Winner |
|---|---|---|---|
| Calories | 393 cal | 367 cal | |
| Protein | 5.4 g | 8.3 g | |
| Carbs | 85.7 g | 81.7 g | |
| Fat | 4.5 g | 3.3 g | |
| Fiber | 1.8 g | 10 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SWEETENED CHOCOLATE FLAVORED RICE CEREAL WITH REAL COCOA | CEREAL, FROSTED CINNAMON ROLL | Winner |
|---|---|---|---|
| Folate, total | 429 UG | 0 UG | |
| Niacin | 16.1 MG | 6.7 MG | |
| Pantothenic acid | 0 MG | 1.7 MG | |
| Riboflavin | 1.8 MG | 0.1 MG | |
| Thiamin | 1 MG | 2 MG | |
| Vitamin B-12 | 10.7 UG | 0 UG | |
| Vitamin B-6 | 1.4 MG | 0.7 MG |
Minerals
| Mineral | SWEETENED CHOCOLATE FLAVORED RICE CEREAL WITH REAL COCOA | CEREAL, FROSTED CINNAMON ROLL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 33 MG | |
| Iron, Fe | 8.0 MG | 13.5 MG | |
| Magnesium, Mg | 0 MG | 53 MG | |
| Phosphorus, P | 0 MG | 250 MG | |
| Potassium, K | 125 MG | 317 MG | |
| Sodium, Na | 607 MG | 17 MG | |
| Zinc, Zn | 6.7 MG | 2.5 MG |