SUNSHINE CHEEZ-IT MOZZARELLA 12.4OZ vs Murray Cookies Chocolate Chip 11oz
Nutrition comparison per 100 g serving
Ad 468x60
SUNSHINE CHEEZ-IT MOZZARELLA 12.4OZ wins in 11 out of 20 nutrient categories
SUNSHINE CHEEZ-IT MOZZARELLA 12.4OZ: 11
vs
Murray Cookies Chocolate Chip 11oz: 4
(5 ties)
Overview
| Nutrient | SUNSHINE CHEEZ-IT MOZZARELLA 12.4OZ | Murray Cookies Chocolate Chip 11oz | Winner |
|---|---|---|---|
| Calories | 500 cal | 466 cal | |
| Protein | 8.6 g | 7.1 g | |
| Carbs | 64.1 g | 73.6 g | |
| Fat | 23.8 g | 16.4 g | |
| Fiber | 2.2 g | 2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SUNSHINE CHEEZ-IT MOZZARELLA 12.4OZ | Murray Cookies Chocolate Chip 11oz | Winner |
|---|---|---|---|
| Folate, total | 138 UG | 103 UG | |
| Niacin | 4.8 MG | 4 MG | |
| Riboflavin | 0.4 MG | 0.3 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.0 MG | 0.0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | SUNSHINE CHEEZ-IT MOZZARELLA 12.4OZ | Murray Cookies Chocolate Chip 11oz | Winner |
|---|---|---|---|
| Calcium, Ca | 49 MG | 12 MG | |
| Iron, Fe | 4.1 MG | 3.3 MG | |
| Magnesium, Mg | 16 MG | 19 MG | |
| Phosphorus, P | 69 MG | 80 MG | |
| Potassium, K | 106 MG | 93 MG | |
| Sodium, Na | 593 MG | 439 MG | |
| Zinc, Zn | 0.8 MG | 0.5 MG |