SPONGEBOB SQUAREPANTS CEREAL vs CINNAMON
Nutrition comparison per 100 g serving
Ad 468x60
SPONGEBOB SQUAREPANTS CEREAL wins in 12 out of 21 nutrient categories
SPONGEBOB SQUAREPANTS CEREAL: 12
vs
CINNAMON: 7
(2 ties)
Overview
| Nutrient | SPONGEBOB SQUAREPANTS CEREAL | CINNAMON | Winner |
|---|---|---|---|
| Calories | 385 cal | 361 cal | |
| Protein | 3.9 g | 25 g | |
| Carbs | 84.6 g | 52.8 g | |
| Fat | 3.9 g | 13.9 g | |
| Fiber | 3.8 g | 8.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SPONGEBOB SQUAREPANTS CEREAL | CINNAMON | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 222 UG | |
| Niacin | 19.2 MG | 5.6 MG | |
| Riboflavin | 1.6 MG | 0.5 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 5.8 UG | 3.3 UG | |
| Vitamin B-6 | 1.9 MG | 1.1 MG | |
| Vitamin C, total ascorbic acid | 23.1 MG | 16.7 MG | |
| Vitamin D (D2 + D3) | 0 UG | 6 UG |
Minerals
| Mineral | SPONGEBOB SQUAREPANTS CEREAL | CINNAMON | Winner |
|---|---|---|---|
| Calcium, Ca | 385 MG | 167 MG | |
| Iron, Fe | 17.3 MG | 10 MG | |
| Magnesium, Mg | 62 MG | 44 MG | |
| Phosphorus, P | 231 MG | 167 MG | |
| Potassium, K | 231 MG | 0 MG | |
| Sodium, Na | 442 MG | 639 MG | |
| Zinc, Zn | 14.4 MG | 8.3 MG |