Spanish rice mix vs Macaroni and cheese dinner with dry sauce mix
Nutrition comparison per 100 g serving
Ad 468x60
Macaroni and cheese dinner with dry sauce mix wins in 22 out of 29 nutrient categories
Spanish rice mix: 5
vs
Macaroni and cheese dinner with dry sauce mix: 22
(2 ties)
Overview
| Nutrient | Spanish rice mix | Macaroni and cheese dinner with dry sauce mix | Winner |
|---|---|---|---|
| Calories | 125 cal | 379 cal | |
| Protein | 3.3 g | 13.9 g | |
| Carbs | 22.7 g | 70.1 g | |
| Fat | 2.4 g | 4.8 g | |
| Fiber | 1.5 g | 3.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Spanish rice mix | Macaroni and cheese dinner with dry sauce mix | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 36 MG | |
| Folate, total | 68 UG | 204 UG | |
| Niacin | 2.4 MG | 3.9 MG | |
| Pantothenic acid | 0.2 MG | 1.3 MG | |
| Riboflavin | 0.1 MG | 0.6 MG | |
| Thiamin | 0.3 MG | 1.0 MG | |
| Vitamin A, RAE | 10 UG | 18 UG | |
| Vitamin B-12 | 0 UG | 0.8 UG | |
| Vitamin B-6 | 0.1 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0.7 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0.7 MG | 0.1 MG | |
| Vitamin K (phylloquinone) | 2.9 UG | 0.2 UG |
Minerals
| Mineral | Spanish rice mix | Macaroni and cheese dinner with dry sauce mix | Winner |
|---|---|---|---|
| Calcium, Ca | 18 MG | 146 MG | |
| Copper, Cu | 0.1 MG | 0.2 MG | |
| Iron, Fe | 1.0 MG | 2.8 MG | |
| Magnesium, Mg | 13 MG | 49 MG | |
| Manganese, Mn | 0.2 MG | 0.7 MG | |
| Phosphorus, P | 45 MG | 331 MG | |
| Potassium, K | 185 MG | 347 MG | |
| Selenium, Se | 9.6 UG | 47.5 UG | |
| Sodium, Na | 349 MG | 680 MG | |
| Zinc, Zn | 0.3 MG | 1.2 MG |