Soup, cream of mushroom vs Soup, chunky beef
Nutrition comparison per 100 g serving
Ad 468x60
Soup, chunky beef wins in 15 out of 29 nutrient categories
Soup, cream of mushroom: 10
vs
Soup, chunky beef: 15
(4 ties)
Overview
| Nutrient | Soup, cream of mushroom | Soup, chunky beef | Winner |
|---|---|---|---|
| Calories | 52 cal | 66 cal | |
| Protein | 1.2 g | 4.0 g | |
| Carbs | 8.1 g | 10.1 g | |
| Fat | 1.7 g | 1.1 g | |
| Fiber | 0.6 g | 0.6 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Soup, cream of mushroom | Soup, chunky beef | Winner |
|---|---|---|---|
| Choline, total | 9.7 MG | 10.2 MG | |
| Folate, total | 10 UG | 6 UG | |
| Niacin | 0.2 MG | 1.1 MG | |
| Pantothenic acid | 0 MG | 0.2 MG | |
| Riboflavin | 0.2 MG | 0.1 MG | |
| Thiamin | 0.0 MG | 0.0 MG | |
| Vitamin A, RAE | 2 UG | 54 UG | |
| Vitamin B-12 | 0.0 UG | 0.3 UG | |
| Vitamin B-6 | 0.0 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 2.9 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0.2 MG | 0.3 MG | |
| Vitamin K (phylloquinone) | 0.4 UG | 3.1 UG |
Minerals
| Mineral | Soup, cream of mushroom | Soup, chunky beef | Winner |
|---|---|---|---|
| Calcium, Ca | 13 MG | 13 MG | Tie |
| Copper, Cu | 0.2 MG | 0.1 MG | |
| Iron, Fe | 0.5 MG | 1.0 MG | |
| Magnesium, Mg | 5 MG | 2 MG | |
| Manganese, Mn | 0.1 MG | 0.1 MG | |
| Phosphorus, P | 51 MG | 50 MG | |
| Potassium, K | 374 MG | 140 MG | |
| Selenium, Se | 1.8 UG | 2.5 UG | |
| Sodium, Na | 383 MG | 338 MG | |
| Zinc, Zn | 0.4 MG | 1.1 MG |