Soup, chicken noodle vs Soup, vegetable
Nutrition comparison per 100 g serving
Ad 468x60
Soup, vegetable wins in 22 out of 29 nutrient categories
Soup, chicken noodle: 5
vs
Soup, vegetable: 22
(2 ties)
Overview
| Nutrient | Soup, chicken noodle | Soup, vegetable | Winner |
|---|---|---|---|
| Calories | 41 cal | 65 cal | |
| Protein | 3.3 g | 2.2 g | |
| Carbs | 3.8 g | 12.1 g | |
| Fat | 1.3 g | 0.9 g | |
| Fiber | 0.8 g | 2.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Soup, chicken noodle | Soup, vegetable | Winner |
|---|---|---|---|
| Choline, total | 5.7 MG | 9 MG | |
| Folate, total | 8 UG | 12 UG | |
| Niacin | 1.4 MG | 1.5 MG | |
| Pantothenic acid | 0 MG | 0.3 MG | |
| Riboflavin | 0.0 MG | 0.1 MG | |
| Thiamin | 0.0 MG | 0.1 MG | |
| Vitamin A, RAE | 49 UG | 86 UG | |
| Vitamin B-12 | 0.2 UG | 0 UG | |
| Vitamin B-6 | 0.1 MG | 0.2 MG | |
| Vitamin C, total ascorbic acid | 0.4 MG | 0.8 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0.1 MG | 1.4 MG | |
| Vitamin K (phylloquinone) | 2.3 UG | 4.2 UG |
Minerals
| Mineral | Soup, chicken noodle | Soup, vegetable | Winner |
|---|---|---|---|
| Calcium, Ca | 11 MG | 20 MG | |
| Copper, Cu | 0.0 MG | 0.2 MG | |
| Iron, Fe | 0.3 MG | 0.7 MG | |
| Magnesium, Mg | 8 MG | 25 MG | |
| Manganese, Mn | 0.1 MG | 0.3 MG | |
| Phosphorus, P | 42 MG | 45 MG | |
| Potassium, K | 285 MG | 433 MG | |
| Selenium, Se | 4.5 UG | 4 UG | |
| Sodium, Na | 186 MG | 385 MG | |
| Zinc, Zn | 0.2 MG | 0.4 MG |