Soup, beef broth vs Soup, cream of vegetable
Nutrition comparison per 100 g serving
Ad 468x60
Soup, cream of vegetable wins in 15 out of 29 nutrient categories
Soup, beef broth: 12
vs
Soup, cream of vegetable: 15
(2 ties)
Overview
| Nutrient | Soup, beef broth | Soup, cream of vegetable | Winner |
|---|---|---|---|
| Calories | 170 cal | 446 cal | |
| Protein | 17.3 g | 8 g | |
| Carbs | 16.1 g | 52.1 g | |
| Fat | 4 g | 24.1 g | |
| Fiber | 0 g | 3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Soup, beef broth | Soup, cream of vegetable | Winner |
|---|---|---|---|
| Choline, total | 113.4 MG | 58 MG | |
| Folate, total | 32 UG | 30 UG | |
| Niacin | 3.3 MG | 2.2 MG | |
| Pantothenic acid | 0.3 MG | 0.7 MG | |
| Riboflavin | 0.2 MG | 0.5 MG | |
| Thiamin | 0.2 MG | 5.2 MG | |
| Vitamin A, RAE | 0 UG | 600 UG | |
| Vitamin B-12 | 1 UG | 0.5 UG | |
| Vitamin B-6 | 0.2 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 16.6 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0 MG | 2.4 MG | |
| Vitamin K (phylloquinone) | 0 UG | 32.9 UG |
Minerals
| Mineral | Soup, beef broth | Soup, cream of vegetable | Winner |
|---|---|---|---|
| Calcium, Ca | 60 MG | 134 MG | |
| Copper, Cu | 0 MG | 0.4 MG | |
| Iron, Fe | 2.2 MG | 2.6 MG | |
| Magnesium, Mg | 50 MG | 48 MG | |
| Manganese, Mn | 0.4 MG | 0.8 MG | |
| Phosphorus, P | 225 MG | 228 MG | |
| Potassium, K | 403 MG | 408 MG | |
| Selenium, Se | 27.6 UG | 20.7 UG | |
| Sodium, Na | 24,000 MG | 3,857 MG | |
| Zinc, Zn | 0.2 MG | 1.6 MG |