Snacks vs Lance White Cheddar Cheese Popcorn
Nutrition comparison per 100 g serving
Ad 468x60
Snacks wins in 22 out of 29 nutrient categories
Snacks: 22
vs
Lance White Cheddar Cheese Popcorn: 5
(2 ties)
Overview
| Nutrient | Snacks | Lance White Cheddar Cheese Popcorn | Winner |
|---|---|---|---|
| Calories | 463 cal | 571 cal | |
| Protein | 9.9 g | 7.1 g | |
| Carbs | 66.5 g | 42.9 g | |
| Fat | 16.9 g | 39.3 g | |
| Fiber | 3.6 g | 7.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Snacks | Lance White Cheddar Cheese Popcorn | Winner |
|---|---|---|---|
| Choline, total | 21 MG | 0 MG | |
| Folate, total | 8 UG | 0 UG | |
| Niacin | 3.2 MG | 0 MG | |
| Pantothenic acid | 0.5 MG | 0 MG | |
| Riboflavin | 0.6 MG | 0 MG | |
| Thiamin | 0.3 MG | 0 MG | |
| Vitamin A, RAE | 56 UG | 0 UG | |
| Vitamin B-12 | 0.1 UG | 0 UG | |
| Vitamin B-6 | 0.0 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0.1 UG | 0 UG | |
| Vitamin E (alpha-tocopherol) | 0.7 MG | 0 MG | |
| Vitamin K (phylloquinone) | 3.3 UG | 0 UG |
Minerals
| Mineral | Snacks | Lance White Cheddar Cheese Popcorn | Winner |
|---|---|---|---|
| Calcium, Ca | 197 MG | 107 MG | |
| Copper, Cu | 0.1 MG | 0 MG | |
| Iron, Fe | 0.9 MG | 1.4 MG | |
| Magnesium, Mg | 22 MG | 0 MG | |
| Manganese, Mn | 0.4 MG | 0 MG | |
| Phosphorus, P | 143 MG | 0 MG | |
| Potassium, K | 130 MG | 286 MG | |
| Selenium, Se | 5.7 UG | 0 UG | |
| Sodium, Na | 1,117 MG | 1,143 MG | |
| Zinc, Zn | 0.7 MG | 0 MG |