Shortening frying (heavy duty) vs Shortening household soybean (hydrogenated) and palm
Nutrition comparison per 100 g serving
Ad 468x60
Shortening frying (heavy duty) wins in 1 out of 26 nutrient categories
Shortening frying (heavy duty): 1
vs
Shortening household soybean (hydrogenated) and palm: 0
(25 ties)
Overview
| Nutrient | Shortening frying (heavy duty) | Shortening household soybean (hydrogenated) and palm | Winner |
|---|---|---|---|
| Calories | 884 cal | 884 cal | Tie |
| Protein | 0 g | 0 g | Tie |
| Carbs | 0 g | 0 g | Tie |
| Fat | 100 g | 100 g | Tie |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Shortening frying (heavy duty) | Shortening household soybean (hydrogenated) and palm | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 0 UG | Tie |
| Niacin | 0 MG | 0 MG | Tie |
| Pantothenic acid | 0 MG | 0 MG | Tie |
| Riboflavin | 0 MG | 0 MG | Tie |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin A, RAE | 0 UG | 0 UG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin E (alpha-tocopherol) | 19 MG | 0 MG |
Minerals
| Mineral | Shortening frying (heavy duty) | Shortening household soybean (hydrogenated) and palm | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Copper, Cu | 0 MG | 0 MG | Tie |
| Iron, Fe | 0 MG | 0 MG | Tie |
| Magnesium, Mg | 0 MG | 0 MG | Tie |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Phosphorus, P | 0 MG | 0 MG | Tie |
| Potassium, K | 0 MG | 0 MG | Tie |
| Selenium, Se | 0 UG | 0 UG | Tie |
| Sodium, Na | 0 MG | 0 MG | Tie |
| Zinc, Zn | 0 MG | 0 MG | Tie |