Seeds, sesame seeds vs Nuts, formulated
Nutrition comparison per 100 g serving
Ad 468x60
Seeds, sesame seeds wins in 15 out of 26 nutrient categories
Seeds, sesame seeds: 15
vs
Nuts, formulated: 7
(4 ties)
Overview
| Nutrient | Seeds, sesame seeds | Nuts, formulated | Winner |
|---|---|---|---|
| Calories | 565 cal | 647 cal | |
| Protein | 17.0 g | 13.1 g | |
| Carbs | 25.7 g | 20.8 g | |
| Fat | 48 g | 62.3 g | |
| Fiber | 14 g | 5.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Seeds, sesame seeds | Nuts, formulated | Winner |
|---|---|---|---|
| Folate, total | 98 UG | 125 UG | |
| Niacin | 4.6 MG | 1.5 MG | |
| Pantothenic acid | 0.1 MG | 0.3 MG | |
| Riboflavin | 0.3 MG | 0.3 MG | |
| Thiamin | 0.8 MG | 0.4 MG | |
| Vitamin A, RAE | 0 UG | 0 UG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.8 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0.1 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Seeds, sesame seeds | Nuts, formulated | Winner |
|---|---|---|---|
| Calcium, Ca | 989 MG | 22 MG | |
| Copper, Cu | 2.5 MG | 0.2 MG | |
| Iron, Fe | 14.8 MG | 2.6 MG | |
| Magnesium, Mg | 356 MG | 59 MG | |
| Manganese, Mn | 2.5 MG | 6.9 MG | |
| Phosphorus, P | 638 MG | 366 MG | |
| Potassium, K | 475 MG | 320 MG | |
| Selenium, Se | 34.4 UG | 0 UG | |
| Sodium, Na | 11 MG | 91 MG | |
| Zinc, Zn | 7.2 MG | 3.0 MG |