Seeds, sesame meal vs Seeds, sunflower seed kernels
Nutrition comparison per 100 g serving
Ad 468x60
Seeds, sunflower seed kernels wins in 15 out of 29 nutrient categories
Seeds, sesame meal: 11
vs
Seeds, sunflower seed kernels: 15
(3 ties)
Overview
| Nutrient | Seeds, sesame meal | Seeds, sunflower seed kernels | Winner |
|---|---|---|---|
| Calories | 567 cal | 582 cal | |
| Protein | 17.0 g | 19.3 g | |
| Carbs | 26.0 g | 24.1 g | |
| Fat | 48 g | 49.8 g | |
| Fiber | 0 g | 11.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Seeds, sesame meal | Seeds, sunflower seed kernels | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 55.1 MG | |
| Folate, total | 30 UG | 237 UG | |
| Niacin | 12.8 MG | 7.0 MG | |
| Pantothenic acid | 2.8 MG | 7.0 MG | |
| Riboflavin | 0.3 MG | 0.2 MG | |
| Thiamin | 2.6 MG | 0.1 MG | |
| Vitamin A, RAE | 3 UG | 0 UG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.1 MG | 0.8 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 1.4 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0 MG | 26.1 MG | |
| Vitamin K (phylloquinone) | 0 UG | 2.7 UG |
Minerals
| Mineral | Seeds, sesame meal | Seeds, sunflower seed kernels | Winner |
|---|---|---|---|
| Calcium, Ca | 153 MG | 70 MG | |
| Copper, Cu | 1.5 MG | 1.8 MG | |
| Iron, Fe | 14.6 MG | 3.8 MG | |
| Magnesium, Mg | 346 MG | 129 MG | |
| Manganese, Mn | 1.4 MG | 2.1 MG | |
| Phosphorus, P | 774 MG | 1,155 MG | |
| Potassium, K | 406 MG | 850 MG | |
| Selenium, Se | 0 UG | 79.3 UG | |
| Sodium, Na | 39 MG | 3 MG | |
| Zinc, Zn | 10.2 MG | 5.3 MG |