Seeds, sesame flour vs Nuts, chestnuts
Nutrition comparison per 100 g serving
Ad 468x60
Seeds, sesame flour wins in 14 out of 25 nutrient categories
Seeds, sesame flour: 14
vs
Nuts, chestnuts: 7
(4 ties)
Overview
| Nutrient | Seeds, sesame flour | Nuts, chestnuts | Winner |
|---|---|---|---|
| Calories | 382 cal | 239 cal | |
| Protein | 40.3 g | 4.5 g | |
| Carbs | 35.1 g | 52.4 g | |
| Fat | 11.9 g | 1.2 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Seeds, sesame flour | Nuts, chestnuts | Winner |
|---|---|---|---|
| Folate, total | 29 UG | 72 UG | |
| Niacin | 12.6 MG | 1.5 MG | |
| Pantothenic acid | 2.8 MG | 0.6 MG | |
| Riboflavin | 0.3 MG | 0.1 MG | |
| Thiamin | 2.5 MG | 0.2 MG | |
| Vitamin A, RAE | 3 UG | 0 UG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.2 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 38.4 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Seeds, sesame flour | Nuts, chestnuts | Winner |
|---|---|---|---|
| Calcium, Ca | 150 MG | 19 MG | |
| Copper, Cu | 1.4 MG | 0.4 MG | |
| Iron, Fe | 14.3 MG | 1.5 MG | |
| Magnesium, Mg | 362 MG | 90 MG | |
| Manganese, Mn | 1.4 MG | 1.7 MG | |
| Phosphorus, P | 810 MG | 102 MG | |
| Potassium, K | 425 MG | 477 MG | |
| Sodium, Na | 41 MG | 4 MG | |
| Zinc, Zn | 10.7 MG | 0.9 MG |