Seeds, breadnut tree seeds vs Seeds, breadnut tree seeds
Nutrition comparison per 100 g serving
Ad 468x60
Seeds, breadnut tree seeds wins in 17 out of 26 nutrient categories
Seeds, breadnut tree seeds: 17
vs
Seeds, breadnut tree seeds: 6
(3 ties)
Overview
| Nutrient | Seeds, breadnut tree seeds | Seeds, breadnut tree seeds | Winner |
|---|---|---|---|
| Calories | 367 cal | 217 cal | |
| Protein | 8.6 g | 6.0 g | |
| Carbs | 79.4 g | 46.3 g | |
| Fat | 1.7 g | 1.0 g | |
| Fiber | 14.9 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Seeds, breadnut tree seeds | Seeds, breadnut tree seeds | Winner |
|---|---|---|---|
| Folate, total | 113 UG | 66 UG | |
| Niacin | 2.1 MG | 0.9 MG | |
| Pantothenic acid | 1.9 MG | 1.1 MG | |
| Riboflavin | 0.1 MG | 0.1 MG | |
| Thiamin | 0.0 MG | 0.1 MG | |
| Vitamin A, RAE | 11 UG | 12 UG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.7 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 46.6 MG | 27.4 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Seeds, breadnut tree seeds | Seeds, breadnut tree seeds | Winner |
|---|---|---|---|
| Calcium, Ca | 94 MG | 98 MG | |
| Copper, Cu | 2.5 MG | 1.4 MG | |
| Iron, Fe | 4.6 MG | 2.1 MG | |
| Magnesium, Mg | 115 MG | 68 MG | |
| Manganese, Mn | 0.3 MG | 0.2 MG | |
| Phosphorus, P | 178 MG | 67 MG | |
| Potassium, K | 2,011 MG | 1,183 MG | |
| Selenium, Se | 1.9 UG | 0 UG | |
| Sodium, Na | 53 MG | 31 MG | |
| Zinc, Zn | 1.9 MG | 1.1 MG |