Seeds, breadfruit seeds vs Nuts, almonds
Nutrition comparison per 100 g serving
Ad 468x60
Nuts, almonds wins in 13 out of 29 nutrient categories
Seeds, breadfruit seeds: 12
vs
Nuts, almonds: 13
(4 ties)
Overview
| Nutrient | Seeds, breadfruit seeds | Nuts, almonds | Winner |
|---|---|---|---|
| Calories | 207 cal | 607 cal | |
| Protein | 6.2 g | 21.2 g | |
| Carbs | 40.1 g | 17.7 g | |
| Fat | 2.7 g | 55.2 g | |
| Fiber | 6 g | 10.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Seeds, breadfruit seeds | Nuts, almonds | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 52.1 MG | |
| Folate, total | 59 UG | 27 UG | |
| Niacin | 7.4 MG | 3.7 MG | |
| Pantothenic acid | 1.0 MG | 0.2 MG | |
| Riboflavin | 0.2 MG | 0.8 MG | |
| Thiamin | 0.4 MG | 0.1 MG | |
| Vitamin A, RAE | 15 UG | 0 UG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.4 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 7.6 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0 MG | 26.0 MG | |
| Vitamin K (phylloquinone) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Seeds, breadfruit seeds | Nuts, almonds | Winner |
|---|---|---|---|
| Calcium, Ca | 86 MG | 291 MG | |
| Copper, Cu | 1.3 MG | 1.0 MG | |
| Iron, Fe | 0.9 MG | 3.7 MG | |
| Magnesium, Mg | 62 MG | 274 MG | |
| Manganese, Mn | 0.2 MG | 2.5 MG | |
| Phosphorus, P | 175 MG | 466 MG | |
| Potassium, K | 1,082 MG | 699 MG | |
| Selenium, Se | 0 UG | 4.1 UG | |
| Sodium, Na | 28 MG | 1 MG | |
| Zinc, Zn | 1.0 MG | 3.1 MG |