RUFFLES vs NATURALLY & ARTIFICIALLY FLAVORED SWEETENED CORN & OAT SNACK
Nutrition comparison per 100 g serving
Ad 468x60
NATURALLY & ARTIFICIALLY FLAVORED SWEETENED CORN & OAT SNACK wins in 10 out of 19 nutrient categories
RUFFLES: 6
vs
NATURALLY & ARTIFICIALLY FLAVORED SWEETENED CORN & OAT SNACK: 10
(3 ties)
Overview
| Nutrient | RUFFLES | NATURALLY & ARTIFICIALLY FLAVORED SWEETENED CORN & OAT SNACK | Winner |
|---|---|---|---|
| Calories | 565 cal | 400 cal | |
| Protein | 6.1 g | 6.7 g | |
| Carbs | 54.4 g | 86.7 g | |
| Fat | 36.3 g | 3.3 g | |
| Fiber | 4 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | RUFFLES | NATURALLY & ARTIFICIALLY FLAVORED SWEETENED CORN & OAT SNACK | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 533 UG | |
| Niacin | 4.0 MG | 10.7 MG | |
| Riboflavin | 0 MG | 0.9 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-6 | 0.6 MG | 1.1 MG | |
| Vitamin C, total ascorbic acid | 18.1 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | RUFFLES | NATURALLY & ARTIFICIALLY FLAVORED SWEETENED CORN & OAT SNACK | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 2.2 MG | 21.3 MG | |
| Magnesium, Mg | 48 MG | 0 MG | |
| Phosphorus, P | 121 MG | 0 MG | |
| Potassium, K | 1,210 MG | 133 MG | |
| Sodium, Na | 484 MG | 733 MG |