Ruffles Original Potato Chips 15.125 Ounce Plastic Bag vs Snacks
Nutrition comparison per 100 g serving
Ad 468x60
Snacks wins in 18 out of 25 nutrient categories
Ruffles Original Potato Chips 15.125 Ounce Plastic Bag: 5
vs
Snacks: 18
(2 ties)
Overview
| Nutrient | Ruffles Original Potato Chips 15.125 Ounce Plastic Bag | Snacks | Winner |
|---|---|---|---|
| Calories | 571 cal | 523 cal | |
| Protein | 7.1 g | 7 g | |
| Carbs | 53.6 g | 56.2 g | |
| Fat | 35.7 g | 32.7 g | |
| Fiber | 3.6 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Ruffles Original Potato Chips 15.125 Ounce Plastic Bag | Snacks | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 200 UG | |
| Niacin | 0 MG | 6.3 MG | |
| Pantothenic acid | 0 MG | 0.1 MG | |
| Riboflavin | 0 MG | 0.5 MG | |
| Thiamin | 0 MG | 0.4 MG | |
| Vitamin A, RAE | 0 UG | 31 UG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0 MG | 0.2 MG | |
| Vitamin C, total ascorbic acid | 12.9 MG | 1.7 MG |
Minerals
| Mineral | Ruffles Original Potato Chips 15.125 Ounce Plastic Bag | Snacks | Winner |
|---|---|---|---|
| Calcium, Ca | 29 MG | 131 MG | |
| Copper, Cu | 0 MG | 0.2 MG | |
| Iron, Fe | 3.6 MG | 4.9 MG | |
| Magnesium, Mg | 0 MG | 77 MG | |
| Manganese, Mn | 0 MG | 0.8 MG | |
| Phosphorus, P | 0 MG | 207 MG | |
| Potassium, K | 1,250 MG | 236 MG | |
| Selenium, Se | 0 UG | 6.7 UG | |
| Sodium, Na | 536 MG | 763 MG | |
| Zinc, Zn | 0 MG | 1.1 MG |