Raisins vs Applesauce
Nutrition comparison per 100 g serving
Ad 468x60
Raisins wins in 20 out of 29 nutrient categories
Raisins: 20
vs
Applesauce: 5
(4 ties)
Overview
| Nutrient | Raisins | Applesauce | Winner |
|---|---|---|---|
| Calories | 299 cal | 68 cal | |
| Protein | 3.3 g | 0.2 g | |
| Carbs | 79.3 g | 17.5 g | |
| Fat | 0.3 g | 0.2 g | |
| Fiber | 4.5 g | 1.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Raisins | Applesauce | Winner |
|---|---|---|---|
| Choline, total | 11.1 MG | 3.3 MG | |
| Folate, total | 5 UG | 1 UG | |
| Niacin | 0.8 MG | 0.1 MG | |
| Pantothenic acid | 0 MG | 0.0 MG | |
| Riboflavin | 0.1 MG | 0.0 MG | |
| Thiamin | 0.1 MG | 0.0 MG | |
| Vitamin A, RAE | 0 UG | 0 UG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.2 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 2.3 MG | 1.7 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0.1 MG | 0.2 MG | |
| Vitamin K (phylloquinone) | 3.5 UG | 0.6 UG |
Minerals
| Mineral | Raisins | Applesauce | Winner |
|---|---|---|---|
| Calcium, Ca | 62 MG | 3 MG | |
| Copper, Cu | 0.3 MG | 0.0 MG | |
| Iron, Fe | 1.8 MG | 0.1 MG | |
| Magnesium, Mg | 36 MG | 3 MG | |
| Manganese, Mn | 0.3 MG | 0.0 MG | |
| Phosphorus, P | 98 MG | 6 MG | |
| Potassium, K | 744 MG | 75 MG | |
| Selenium, Se | 0.6 UG | 0.3 UG | |
| Sodium, Na | 26 MG | 2 MG | |
| Zinc, Zn | 0.4 MG | 0.0 MG |