PROTEIN 9 G NUTRITIONAL DRINK MIX vs HOMEMADE VANILLA SHAKE
Nutrition comparison per 100 g serving
Ad 468x60
PROTEIN 9 G NUTRITIONAL DRINK MIX wins in 21 out of 25 nutrient categories
PROTEIN 9 G NUTRITIONAL DRINK MIX: 21
vs
HOMEMADE VANILLA SHAKE: 3
(1 ties)
Overview
| Nutrient | PROTEIN 9 G NUTRITIONAL DRINK MIX | HOMEMADE VANILLA SHAKE | Winner |
|---|---|---|---|
| Calories | 417 cal | 76 cal | |
| Protein | 15 g | 4.2 g | |
| Carbs | 66.7 g | 6.8 g | |
| Fat | 10 g | 3.8 g | |
| Fiber | 5 g | 1.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PROTEIN 9 G NUTRITIONAL DRINK MIX | HOMEMADE VANILLA SHAKE | Winner |
|---|---|---|---|
| Folate, total | 167 UG | 42 UG | |
| Niacin | 8.3 MG | 2.5 MG | |
| Pantothenic acid | 2.1 MG | 1.1 MG | |
| Riboflavin | 0.7 MG | 0.2 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 2.5 UG | 0.6 UG | |
| Vitamin B-6 | 0.8 MG | 0.2 MG | |
| Vitamin C, total ascorbic acid | 50 MG | 25.3 MG | |
| Vitamin K (phylloquinone) | 33.3 UG | 8.4 UG |
Minerals
| Mineral | PROTEIN 9 G NUTRITIONAL DRINK MIX | HOMEMADE VANILLA SHAKE | Winner |
|---|---|---|---|
| Calcium, Ca | 583 MG | 110 MG | |
| Copper, Cu | 0.8 MG | 0.2 MG | |
| Iron, Fe | 7.5 MG | 1.5 MG | |
| Magnesium, Mg | 167 MG | 42 MG | |
| Manganese, Mn | 2 MG | 0 MG | |
| Phosphorus, P | 417 MG | 84 MG | |
| Potassium, K | 617 MG | 160 MG | |
| Selenium, Se | 29 UG | 7 UG | |
| Sodium, Na | 333 MG | 89 MG | |
| Zinc, Zn | 6.3 MG | 1.6 MG |