POWER GREENS FRESH COLLARD GREENS vs BUTTERNUT RICE
Nutrition comparison per 100 g serving
Ad 468x60
POWER GREENS FRESH COLLARD GREENS wins in 11 out of 14 nutrient categories
POWER GREENS FRESH COLLARD GREENS: 11
vs
BUTTERNUT RICE: 2
(1 ties)
Overview
| Nutrient | POWER GREENS FRESH COLLARD GREENS | BUTTERNUT RICE | Winner |
|---|---|---|---|
| Calories | 41 cal | 44 cal | |
| Protein | 3.5 g | 0.9 g | |
| Carbs | 5.9 g | 11.5 g | |
| Fat | 0.6 g | 0 g | |
| Fiber | 3.5 g | 1.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | POWER GREENS FRESH COLLARD GREENS | BUTTERNUT RICE | Winner |
|---|---|---|---|
| Folate, total | 118 UG | 0 UG | |
| Vitamin C, total ascorbic acid | 35.3 MG | 21.2 MG | |
| Vitamin K (phylloquinone) | 432.9 UG | 0 UG |
Minerals
| Mineral | POWER GREENS FRESH COLLARD GREENS | BUTTERNUT RICE | Winner |
|---|---|---|---|
| Calcium, Ca | 235 MG | 53 MG | |
| Iron, Fe | 0.4 MG | 0.6 MG | |
| Magnesium, Mg | 28 MG | 0 MG | |
| Manganese, Mn | 1 MG | 0 MG | |
| Sodium, Na | 18 MG | 0 MG |