PIZZA HUT 14" Cheese Pizza vs PIZZA HUT 14" Pepperoni Pizza
Nutrition comparison per 100 g serving
Ad 468x60
PIZZA HUT 14" Pepperoni Pizza wins in 18 out of 27 nutrient categories
PIZZA HUT 14" Cheese Pizza: 7
vs
PIZZA HUT 14" Pepperoni Pizza: 18
(2 ties)
Overview
| Nutrient | PIZZA HUT 14" Cheese Pizza | PIZZA HUT 14" Pepperoni Pizza | Winner |
|---|---|---|---|
| Calories | 276 cal | 291 cal | |
| Protein | 10.9 g | 12.2 g | |
| Carbs | 32.9 g | 32.1 g | |
| Fat | 11.3 g | 12.6 g | |
| Fiber | 2.1 g | 2.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PIZZA HUT 14" Cheese Pizza | PIZZA HUT 14" Pepperoni Pizza | Winner |
|---|---|---|---|
| Folate, total | 106 UG | 112 UG | |
| Niacin | 3.5 MG | 4.8 MG | |
| Pantothenic acid | 0.2 MG | 0.4 MG | |
| Riboflavin | 0.2 MG | 0.2 MG | |
| Thiamin | 0.4 MG | 0.6 MG | |
| Vitamin B-12 | 0.3 UG | 0.5 UG | |
| Vitamin B-6 | 0.1 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 1.9 MG | 1 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0.7 MG | 0.7 MG | |
| Vitamin K (phylloquinone) | 17 UG | 8.5 UG |
Minerals
| Mineral | PIZZA HUT 14" Cheese Pizza | PIZZA HUT 14" Pepperoni Pizza | Winner |
|---|---|---|---|
| Calcium, Ca | 192 MG | 166 MG | |
| Copper, Cu | 0.1 MG | 0.1 MG | |
| Iron, Fe | 2.5 MG | 2.7 MG | |
| Magnesium, Mg | 21 MG | 24 MG | |
| Manganese, Mn | 0.4 MG | 0.4 MG | |
| Phosphorus, P | 216 MG | 206 MG | |
| Potassium, K | 170 MG | 207 MG | |
| Selenium, Se | 16 UG | 19 UG | |
| Sodium, Na | 580 MG | 759 MG | |
| Zinc, Zn | 1.3 MG | 1.5 MG |