Pioneer Enriched White Corn Meal vs Gold Medal(TM) Harvest King(TM) Flour Enriched Unbleached 50 lb
Nutrition comparison per 100 g serving
Ad 468x60
Gold Medal(TM) Harvest King(TM) Flour Enriched Unbleached 50 lb wins in 11 out of 15 nutrient categories
Pioneer Enriched White Corn Meal: 2
vs
Gold Medal(TM) Harvest King(TM) Flour Enriched Unbleached 50 lb: 11
(2 ties)
Overview
| Nutrient | Pioneer Enriched White Corn Meal | Gold Medal(TM) Harvest King(TM) Flour Enriched Unbleached 50 lb | Winner |
|---|---|---|---|
| Calories | 367 cal | 355.7 cal | |
| Protein | 6.7 g | 12 g | |
| Carbs | 76.7 g | 74 g | |
| Fat | 3.3 g | 1.3 g | |
| Fiber | 6.7 g | 2.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Pioneer Enriched White Corn Meal | Gold Medal(TM) Harvest King(TM) Flour Enriched Unbleached 50 lb | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 292.8 UG | |
| Niacin | 0 MG | 5.4 MG | |
| Riboflavin | 0 MG | 0.4 MG | |
| Thiamin | 0 MG | 0.7 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Pioneer Enriched White Corn Meal | Gold Medal(TM) Harvest King(TM) Flour Enriched Unbleached 50 lb | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 18 MG | |
| Iron, Fe | 4.3 MG | 5.1 MG | |
| Potassium, K | 133 MG | 100 MG | |
| Sodium, Na | 0 MG | 2 MG |