Pillsbury Golden Layer Buttermilk Biscuits vs Crackers
Nutrition comparison per 100 g serving
Ad 468x60
Crackers wins in 20 out of 25 nutrient categories
Pillsbury Golden Layer Buttermilk Biscuits: 4
vs
Crackers: 20
(1 ties)
Overview
| Nutrient | Pillsbury Golden Layer Buttermilk Biscuits | Crackers | Winner |
|---|---|---|---|
| Calories | 307 cal | 481 cal | |
| Protein | 5.9 g | 9.2 g | |
| Carbs | 41.2 g | 60.8 g | |
| Fat | 13.2 g | 22.3 g | |
| Fiber | 1.2 g | 3.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Pillsbury Golden Layer Buttermilk Biscuits | Crackers | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 81 UG | |
| Niacin | 0 MG | 3.6 MG | |
| Pantothenic acid | 0 MG | 0.6 MG | |
| Riboflavin | 0 MG | 0.5 MG | |
| Thiamin | 0 MG | 0.6 MG | |
| Vitamin A, RAE | 0 UG | 24 UG | |
| Vitamin B-12 | 0 UG | 0.1 UG | |
| Vitamin B-6 | 0 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0.4 MG |
Minerals
| Mineral | Pillsbury Golden Layer Buttermilk Biscuits | Crackers | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 222 MG | |
| Copper, Cu | 0 MG | 0.1 MG | |
| Iron, Fe | 2.1 MG | 2.5 MG | |
| Magnesium, Mg | 0 MG | 37 MG | |
| Manganese, Mn | 0 MG | 0.6 MG | |
| Phosphorus, P | 0 MG | 339 MG | |
| Potassium, K | 0 MG | 342 MG | |
| Selenium, Se | 0 UG | 20.8 UG | |
| Sodium, Na | 1,059 MG | 1,044 MG | |
| Zinc, Zn | 0 MG | 0.7 MG |