Pigeon peas (red gram) vs Soy meal
Nutrition comparison per 100 g serving
Ad 468x60
Soy meal wins in 17 out of 26 nutrient categories
Pigeon peas (red gram): 5
vs
Soy meal: 17
(4 ties)
Overview
| Nutrient | Pigeon peas (red gram) | Soy meal | Winner |
|---|---|---|---|
| Calories | 121 cal | 337 cal | |
| Protein | 6.8 g | 49.2 g | |
| Carbs | 23.3 g | 35.9 g | |
| Fat | 0.4 g | 2.4 g | |
| Fiber | 6.7 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Pigeon peas (red gram) | Soy meal | Winner |
|---|---|---|---|
| Folate, total | 111 UG | 303 UG | |
| Niacin | 0.8 MG | 2.6 MG | |
| Pantothenic acid | 0.3 MG | 2.0 MG | |
| Riboflavin | 0.1 MG | 0.3 MG | |
| Thiamin | 0.1 MG | 0.7 MG | |
| Vitamin A, RAE | 0 UG | 2 UG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.1 MG | 0.6 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Pigeon peas (red gram) | Soy meal | Winner |
|---|---|---|---|
| Calcium, Ca | 43 MG | 244 MG | |
| Copper, Cu | 0.3 MG | 2 MG | |
| Iron, Fe | 1.1 MG | 13.7 MG | |
| Magnesium, Mg | 46 MG | 306 MG | |
| Manganese, Mn | 0.5 MG | 3.8 MG | |
| Phosphorus, P | 119 MG | 701 MG | |
| Potassium, K | 384 MG | 2,490 MG | |
| Selenium, Se | 2.9 UG | 3.3 UG | |
| Sodium, Na | 5 MG | 3 MG | |
| Zinc, Zn | 0.9 MG | 5.1 MG |