Pickle relish vs Sweet potato
Nutrition comparison per 100 g serving
Ad 468x60
Sweet potato wins in 19 out of 26 nutrient categories
Pickle relish: 4
vs
Sweet potato: 19
(3 ties)
Overview
| Nutrient | Pickle relish | Sweet potato | Winner |
|---|---|---|---|
| Calories | 129 cal | 96 cal | |
| Protein | 0.6 g | 1.7 g | |
| Carbs | 34.5 g | 22.2 g | |
| Fat | 0.5 g | 0.2 g | |
| Fiber | 3.2 g | 1.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Pickle relish | Sweet potato | Winner |
|---|---|---|---|
| Folate, total | 1 UG | 21 UG | |
| Niacin | 0.6 MG | 0.6 MG | |
| Pantothenic acid | 0.0 MG | 0.5 MG | |
| Riboflavin | 0.0 MG | 0.1 MG | |
| Thiamin | 0.0 MG | 0.1 MG | |
| Vitamin A, RAE | 13 UG | 518 UG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.0 MG | 0.2 MG | |
| Vitamin C, total ascorbic acid | 2.3 MG | 13.3 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Pickle relish | Sweet potato | Winner |
|---|---|---|---|
| Calcium, Ca | 4 MG | 37 MG | |
| Copper, Cu | 0.1 MG | 0.2 MG | |
| Iron, Fe | 1.1 MG | 0.5 MG | |
| Magnesium, Mg | 7 MG | 22 MG | |
| Manganese, Mn | 0.0 MG | 0.7 MG | |
| Phosphorus, P | 17 MG | 45 MG | |
| Potassium, K | 76 MG | 365 MG | |
| Selenium, Se | 0 UG | 0.6 UG | |
| Sodium, Na | 1,096 MG | 6 MG | |
| Zinc, Zn | 0.1 MG | 0.3 MG |