Pepperidge Farm Goldfish Veggie Crackers vs OREO COOKIES COOL MINT 1X18.4 OZ
Nutrition comparison per 100 g serving
Ad 468x60
Pepperidge Farm Goldfish Veggie Crackers wins in 12 out of 15 nutrient categories
Pepperidge Farm Goldfish Veggie Crackers: 12
vs
OREO COOKIES COOL MINT 1X18.4 OZ: 0
(3 ties)
Overview
| Nutrient | Pepperidge Farm Goldfish Veggie Crackers | OREO COOKIES COOL MINT 1X18.4 OZ | Winner |
|---|---|---|---|
| Calories | 467 cal | 483 cal | |
| Protein | 6.7 g | 3.5 g | |
| Carbs | 70 g | 72.4 g | |
| Fat | 16.7 g | 24.1 g | |
| Fiber | 3.3 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Pepperidge Farm Goldfish Veggie Crackers | OREO COOKIES COOL MINT 1X18.4 OZ | Winner |
|---|---|---|---|
| Riboflavin | 0.4 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin A, RAE | 600 UG | 0 UG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Pepperidge Farm Goldfish Veggie Crackers | OREO COOKIES COOL MINT 1X18.4 OZ | Winner |
|---|---|---|---|
| Calcium, Ca | 100 MG | 33 MG | |
| Iron, Fe | 4.3 MG | 4.1 MG | |
| Potassium, K | 333 MG | 121 MG | |
| Sodium, Na | 833 MG | 345 MG |