PEANUT BUTTER CRUNCH SWEETENED CORN & OAT CEREAL vs GENERAL MILLS
Nutrition comparison per 100 g serving
Ad 468x60
GENERAL MILLS wins in 11 out of 19 nutrient categories
PEANUT BUTTER CRUNCH SWEETENED CORN & OAT CEREAL: 7
vs
GENERAL MILLS: 11
(1 ties)
Overview
| Nutrient | PEANUT BUTTER CRUNCH SWEETENED CORN & OAT CEREAL | GENERAL MILLS | Winner |
|---|---|---|---|
| Calories | 425 cal | 371 cal | |
| Protein | 7.5 g | 2.9 g | |
| Carbs | 80 g | 88.6 g | |
| Fat | 8.8 g | 2.9 g | |
| Fiber | 2.5 g | 2.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PEANUT BUTTER CRUNCH SWEETENED CORN & OAT CEREAL | GENERAL MILLS | Winner |
|---|---|---|---|
| Niacin | 12 MG | 8.6 MG | |
| Riboflavin | 0.5 MG | 0.7 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 2.6 UG | |
| Vitamin B-6 | 1.3 MG | 0.9 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 10.3 MG |
Minerals
| Mineral | PEANUT BUTTER CRUNCH SWEETENED CORN & OAT CEREAL | GENERAL MILLS | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 171 MG | |
| Iron, Fe | 17.5 MG | 15.4 MG | |
| Magnesium, Mg | 0 MG | 23 MG | |
| Phosphorus, P | 0 MG | 114 MG | |
| Potassium, K | 175 MG | 0 MG | |
| Sodium, Na | 750 MG | 486 MG | |
| Zinc, Zn | 0 MG | 6.4 MG |