Oscar Mayer vs Scrapple
Nutrition comparison per 100 g serving
Ad 468x60
Scrapple wins in 15 out of 29 nutrient categories
Oscar Mayer: 12
vs
Scrapple: 15
(2 ties)
Overview
| Nutrient | Oscar Mayer | Scrapple | Winner |
|---|---|---|---|
| Calories | 329 cal | 213 cal | |
| Protein | 11.4 g | 8.1 g | |
| Carbs | 2.8 g | 14.1 g | |
| Fat | 30.3 g | 13.9 g | |
| Fiber | 0 g | 0.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Oscar Mayer | Scrapple | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 72.4 MG | |
| Folate, total | 6 UG | 5 UG | |
| Niacin | 2.3 MG | 2.3 MG | |
| Pantothenic acid | 0.2 MG | 0 MG | |
| Riboflavin | 0.1 MG | 0.3 MG | |
| Thiamin | 0.0 MG | 0.1 MG | |
| Vitamin A, RAE | 0 UG | 626 UG | |
| Vitamin B-12 | 1.6 UG | 0.3 UG | |
| Vitamin B-6 | 0.1 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 2.5 MG | |
| Vitamin D (D2 + D3) | 0.6 UG | 0.3 UG | |
| Vitamin E (alpha-tocopherol) | 0 MG | 0.2 MG | |
| Vitamin K (phylloquinone) | 0 UG | 3.4 UG |
Minerals
| Mineral | Oscar Mayer | Scrapple | Winner |
|---|---|---|---|
| Calcium, Ca | 10 MG | 7 MG | |
| Copper, Cu | 0.1 MG | 0.2 MG | |
| Iron, Fe | 1.3 MG | 1.9 MG | |
| Magnesium, Mg | 13 MG | 13 MG | Tie |
| Manganese, Mn | 0.0 MG | 0 MG | |
| Phosphorus, P | 140 MG | 76 MG | |
| Potassium, K | 130 MG | 158 MG | |
| Selenium, Se | 11.5 UG | 17.4 UG | |
| Sodium, Na | 1,025 MG | 482 MG | |
| Zinc, Zn | 2.2 MG | 1.1 MG |