Oscar Mayer vs Chicken breast
Nutrition comparison per 100 g serving
Ad 468x60
Chicken breast wins in 17 out of 29 nutrient categories
Oscar Mayer: 8
vs
Chicken breast: 17
(4 ties)
Overview
| Nutrient | Oscar Mayer | Chicken breast | Winner |
|---|---|---|---|
| Calories | 329 cal | 98 cal | |
| Protein | 11.4 g | 17.4 g | |
| Carbs | 2.8 g | 2.9 g | |
| Fat | 30.3 g | 1.9 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Oscar Mayer | Chicken breast | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 44.2 MG | |
| Folate, total | 6 UG | 7 UG | |
| Niacin | 2.3 MG | 9.1 MG | |
| Pantothenic acid | 0.2 MG | 1.0 MG | |
| Riboflavin | 0.1 MG | 0.1 MG | |
| Thiamin | 0.0 MG | 0.0 MG | |
| Vitamin A, RAE | 0 UG | 2 UG | |
| Vitamin B-12 | 1.6 UG | 0.1 UG | |
| Vitamin B-6 | 0.1 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0.6 UG | 0.1 UG | |
| Vitamin E (alpha-tocopherol) | 0 MG | 0.3 MG | |
| Vitamin K (phylloquinone) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Oscar Mayer | Chicken breast | Winner |
|---|---|---|---|
| Calcium, Ca | 10 MG | 11 MG | |
| Copper, Cu | 0.1 MG | 0.0 MG | |
| Iron, Fe | 1.3 MG | 0.4 MG | |
| Magnesium, Mg | 13 MG | 26 MG | |
| Manganese, Mn | 0.0 MG | 0.0 MG | |
| Phosphorus, P | 140 MG | 257 MG | |
| Potassium, K | 130 MG | 360 MG | |
| Selenium, Se | 11.5 UG | 13.2 UG | |
| Sodium, Na | 1,025 MG | 1,032 MG | |
| Zinc, Zn | 2.2 MG | 0.5 MG |