ORIGINAL PLANT PROTEIN & MULTIGRAIN CEREAL vs INSTANT OATMEAL VARIETY PACK
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie, both foods score equally across 18 nutrient categories
ORIGINAL PLANT PROTEIN & MULTIGRAIN CEREAL: 8
vs
INSTANT OATMEAL VARIETY PACK: 8
(2 ties)
Overview
| Nutrient | ORIGINAL PLANT PROTEIN & MULTIGRAIN CEREAL | INSTANT OATMEAL VARIETY PACK | Winner |
|---|---|---|---|
| Calories | 310 cal | 372 cal | |
| Protein | 20.7 g | 9.3 g | |
| Carbs | 69.0 g | 74.4 g | |
| Fat | 3.5 g | 4.7 g | |
| Fiber | 22.4 g | 7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ORIGINAL PLANT PROTEIN & MULTIGRAIN CEREAL | INSTANT OATMEAL VARIETY PACK | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 112 UG | |
| Niacin | 0 MG | 9.3 MG | |
| Riboflavin | 0 MG | 0.8 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-6 | 0 MG | 0.9 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | ORIGINAL PLANT PROTEIN & MULTIGRAIN CEREAL | INSTANT OATMEAL VARIETY PACK | Winner |
|---|---|---|---|
| Calcium, Ca | 69 MG | 349 MG | |
| Iron, Fe | 3.1 MG | 8.4 MG | |
| Magnesium, Mg | 103 MG | 0 MG | |
| Phosphorus, P | 345 MG | 0 MG | |
| Potassium, K | 672 MG | 256 MG | |
| Sodium, Na | 198 MG | 605 MG |