ORIGINAL PERKY'S CRUNCHY RICE CEREAL vs CORN BURSTS CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
CORN BURSTS CEREAL wins in 10 out of 20 nutrient categories
ORIGINAL PERKY'S CRUNCHY RICE CEREAL: 7
vs
CORN BURSTS CEREAL: 10
(3 ties)
Overview
| Nutrient | ORIGINAL PERKY'S CRUNCHY RICE CEREAL | CORN BURSTS CEREAL | Winner |
|---|---|---|---|
| Calories | 382 cal | 389 cal | |
| Protein | 7.3 g | 2.8 g | |
| Carbs | 85.5 g | 88.9 g | |
| Fat | 1.8 g | 2.8 g | |
| Fiber | 3.6 g | 2.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ORIGINAL PERKY'S CRUNCHY RICE CEREAL | CORN BURSTS CEREAL | Winner |
|---|---|---|---|
| Folate, total | 15 UG | 50 UG | |
| Niacin | 5.5 MG | 8.3 MG | |
| Pantothenic acid | 0.5 MG | 1.4 MG | |
| Riboflavin | 0.1 MG | 0 MG | |
| Thiamin | 0 MG | 2 MG | |
| Vitamin B-6 | 0.4 MG | 0.8 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | ORIGINAL PERKY'S CRUNCHY RICE CEREAL | CORN BURSTS CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 1.3 MG | 17.5 MG | |
| Magnesium, Mg | 73 MG | 0 MG | |
| Phosphorus, P | 0 MG | 56 MG | |
| Potassium, K | 0 MG | 83 MG | |
| Sodium, Na | 191 MG | 667 MG | |
| Zinc, Zn | 1.6 MG | 6.3 MG |