Nuts, pistachio nuts vs Seeds, safflower seed kernels
Nutrition comparison per 100 g serving
Ad 468x60
Seeds, safflower seed kernels wins in 14 out of 29 nutrient categories
Nuts, pistachio nuts: 12
vs
Seeds, safflower seed kernels: 14
(3 ties)
Overview
| Nutrient | Nuts, pistachio nuts | Seeds, safflower seed kernels | Winner |
|---|---|---|---|
| Calories | 572 cal | 517 cal | |
| Protein | 21.1 g | 16.2 g | |
| Carbs | 28.3 g | 34.3 g | |
| Fat | 45.8 g | 38.5 g | |
| Fiber | 10.3 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Nuts, pistachio nuts | Seeds, safflower seed kernels | Winner |
|---|---|---|---|
| Choline, total | 71.4 MG | 0 MG | |
| Folate, total | 51 UG | 160 UG | |
| Niacin | 1.4 MG | 2.3 MG | |
| Pantothenic acid | 0.5 MG | 4.0 MG | |
| Riboflavin | 0.2 MG | 0.4 MG | |
| Thiamin | 0.7 MG | 1.2 MG | |
| Vitamin A, RAE | 13 UG | 3 UG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 1.1 MG | 1.2 MG | |
| Vitamin C, total ascorbic acid | 3 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 2.2 MG | 0 MG | |
| Vitamin K (phylloquinone) | 13.2 UG | 0 UG |
Minerals
| Mineral | Nuts, pistachio nuts | Seeds, safflower seed kernels | Winner |
|---|---|---|---|
| Calcium, Ca | 107 MG | 78 MG | |
| Copper, Cu | 1.3 MG | 1.7 MG | |
| Iron, Fe | 4.0 MG | 4.9 MG | |
| Magnesium, Mg | 109 MG | 353 MG | |
| Manganese, Mn | 1.2 MG | 2.0 MG | |
| Phosphorus, P | 469 MG | 644 MG | |
| Potassium, K | 1,007 MG | 687 MG | |
| Selenium, Se | 10 UG | 0 UG | |
| Sodium, Na | 6 MG | 3 MG | |
| Zinc, Zn | 2.3 MG | 5.1 MG |