NO ADDED SUGAR ORGANIC BLUEBERRY VANILLA GRANOLA vs SWEETENED MULTI-GRAIN CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
SWEETENED MULTI-GRAIN CEREAL wins in 9 out of 17 nutrient categories
NO ADDED SUGAR ORGANIC BLUEBERRY VANILLA GRANOLA: 4
vs
SWEETENED MULTI-GRAIN CEREAL: 9
(4 ties)
Overview
| Nutrient | NO ADDED SUGAR ORGANIC BLUEBERRY VANILLA GRANOLA | SWEETENED MULTI-GRAIN CEREAL | Winner |
|---|---|---|---|
| Calories | 481 cal | 368 cal | |
| Protein | 9.6 g | 5.3 g | |
| Carbs | 63.5 g | 84.2 g | |
| Fat | 21.2 g | 2.6 g | |
| Fiber | 7.7 g | 5.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | NO ADDED SUGAR ORGANIC BLUEBERRY VANILLA GRANOLA | SWEETENED MULTI-GRAIN CEREAL | Winner |
|---|---|---|---|
| Niacin | 0 MG | 5.3 MG | |
| Riboflavin | 0 MG | 0.4 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 1.6 UG | |
| Vitamin B-6 | 0 MG | 0.5 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 15.8 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | NO ADDED SUGAR ORGANIC BLUEBERRY VANILLA GRANOLA | SWEETENED MULTI-GRAIN CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 2.5 MG | 6.3 MG | |
| Potassium, K | 308 MG | 158 MG | |
| Sodium, Na | 135 MG | 579 MG |