MURRAY SUGAR FREE DARK FUDGE 9OZ vs Mother's Cookies Vanilla Creme Sandwich 16oz
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie — both foods score equally across 20 nutrient categories
MURRAY SUGAR FREE DARK FUDGE 9OZ: 8
vs
Mother's Cookies Vanilla Creme Sandwich 16oz: 8
(4 ties)
Overview
| Nutrient | MURRAY SUGAR FREE DARK FUDGE 9OZ | Mother's Cookies Vanilla Creme Sandwich 16oz | Winner |
|---|---|---|---|
| Calories | 442 cal | 496 cal | |
| Protein | 4.2 g | 4.9 g | |
| Carbs | 69.1 g | 70.9 g | |
| Fat | 25 g | 21.4 g | |
| Fiber | 17.5 g | 1.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MURRAY SUGAR FREE DARK FUDGE 9OZ | Mother's Cookies Vanilla Creme Sandwich 16oz | Winner |
|---|---|---|---|
| Folate, total | 47 UG | 68 UG | |
| Niacin | 1.8 MG | 2.9 MG | |
| Riboflavin | 0.2 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.0 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | MURRAY SUGAR FREE DARK FUDGE 9OZ | Mother's Cookies Vanilla Creme Sandwich 16oz | Winner |
|---|---|---|---|
| Calcium, Ca | 13 MG | 22 MG | |
| Iron, Fe | 3.7 MG | 2.5 MG | |
| Magnesium, Mg | 35 MG | 12 MG | |
| Phosphorus, P | 81 MG | 57 MG | |
| Potassium, K | 140 MG | 103 MG | |
| Sodium, Na | 103 MG | 278 MG | |
| Zinc, Zn | 0.6 MG | 0.5 MG |