Morningstar Farms Entrees Thai Yellow Curry 9.2oz vs MORNINGSTAR FARMS BREAKFAST MAPLE 8OZ
Nutrition comparison per 100 g serving
Ad 468x60
MORNINGSTAR FARMS BREAKFAST MAPLE 8OZ wins in 12 out of 20 nutrient categories
Morningstar Farms Entrees Thai Yellow Curry 9.2oz: 5
vs
MORNINGSTAR FARMS BREAKFAST MAPLE 8OZ: 12
(3 ties)
Overview
| Nutrient | Morningstar Farms Entrees Thai Yellow Curry 9.2oz | MORNINGSTAR FARMS BREAKFAST MAPLE 8OZ | Winner |
|---|---|---|---|
| Calories | 87 cal | 208 cal | |
| Protein | 3.4 g | 22.1 g | |
| Carbs | 13.5 g | 14.4 g | |
| Fat | 3.1 g | 7.7 g | |
| Fiber | 2.8 g | 3.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Morningstar Farms Entrees Thai Yellow Curry 9.2oz | MORNINGSTAR FARMS BREAKFAST MAPLE 8OZ | Winner |
|---|---|---|---|
| Folate, total | 53 UG | 4 UG | |
| Niacin | 1.6 MG | 9.8 MG | |
| Riboflavin | 0.1 MG | 0.3 MG | |
| Thiamin | 0 MG | 5 MG | |
| Vitamin B-12 | 0 UG | 7 UG | |
| Vitamin B-6 | 0.1 MG | 0.7 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Morningstar Farms Entrees Thai Yellow Curry 9.2oz | MORNINGSTAR FARMS BREAKFAST MAPLE 8OZ | Winner |
|---|---|---|---|
| Calcium, Ca | 27 MG | 39 MG | |
| Iron, Fe | 0.8 MG | 4.3 MG | |
| Magnesium, Mg | 29 MG | 24 MG | |
| Phosphorus, P | 74 MG | 232 MG | |
| Potassium, K | 137 MG | 280 MG | |
| Sodium, Na | 204 MG | 656 MG | |
| Zinc, Zn | 0.5 MG | 0.5 MG | Tie |