MONSTER CHOCOLATE MINT ORGANIC BAKED WHOLE GRAIN ENERGY SNACK BARS vs CRISPY PEANUT BUTTER & BERRY BARS
Nutrition comparison per 100 g serving
Ad 468x60
MONSTER CHOCOLATE MINT ORGANIC BAKED WHOLE GRAIN ENERGY SNACK BARS wins in 14 out of 23 nutrient categories
MONSTER CHOCOLATE MINT ORGANIC BAKED WHOLE GRAIN ENERGY SNACK BARS: 14
vs
CRISPY PEANUT BUTTER & BERRY BARS: 7
(2 ties)
Overview
| Nutrient | MONSTER CHOCOLATE MINT ORGANIC BAKED WHOLE GRAIN ENERGY SNACK BARS | CRISPY PEANUT BUTTER & BERRY BARS | Winner |
|---|---|---|---|
| Calories | 361 cal | 455 cal | |
| Protein | 5.6 g | 16.4 g | |
| Carbs | 63.9 g | 50.9 g | |
| Fat | 9.7 g | 21.8 g | |
| Fiber | 8.3 g | 3.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MONSTER CHOCOLATE MINT ORGANIC BAKED WHOLE GRAIN ENERGY SNACK BARS | CRISPY PEANUT BUTTER & BERRY BARS | Winner |
|---|---|---|---|
| Folate, total | 222 UG | 58 UG | |
| Niacin | 11.1 MG | 9.1 MG | |
| Pantothenic acid | 0 MG | 0.7 MG | |
| Riboflavin | 0.7 MG | 0.2 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 1.7 UG | 0 UG | |
| Vitamin B-6 | 1.1 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 58.3 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | MONSTER CHOCOLATE MINT ORGANIC BAKED WHOLE GRAIN ENERGY SNACK BARS | CRISPY PEANUT BUTTER & BERRY BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 556 MG | 109 MG | |
| Copper, Cu | 0 MG | 0.7 MG | |
| Iron, Fe | 5 MG | 1.8 MG | |
| Magnesium, Mg | 0 MG | 73 MG | |
| Phosphorus, P | 56 MG | 145 MG | |
| Potassium, K | 347 MG | 582 MG | |
| Sodium, Na | 375 MG | 64 MG | |
| Zinc, Zn | 6.3 MG | 2.2 MG |