Milk, filled vs Cream substitute
Nutrition comparison per 100 g serving
Ad 468x60
Milk, filled wins in 17 out of 29 nutrient categories
Milk, filled: 17
vs
Cream substitute: 10
(2 ties)
Overview
| Nutrient | Milk, filled | Cream substitute | Winner |
|---|---|---|---|
| Calories | 63 cal | 251 cal | |
| Protein | 3.3 g | 0.7 g | |
| Carbs | 4.7 g | 35.1 g | |
| Fat | 3.5 g | 13.5 g | |
| Fiber | 0 g | 1.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Milk, filled | Cream substitute | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 0.5 MG | |
| Folate, total | 5 UG | 1 UG | |
| Niacin | 0.1 MG | 0.1 MG | |
| Pantothenic acid | 0.3 MG | 0.0 MG | |
| Riboflavin | 0.1 MG | 0.0 MG | |
| Thiamin | 0.0 MG | 0.0 MG | |
| Vitamin A, RAE | 2 UG | 0 UG | |
| Vitamin B-12 | 0.3 UG | 0 UG | |
| Vitamin B-6 | 0.0 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 0.9 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0 MG | 1.6 MG | |
| Vitamin K (phylloquinone) | 0 UG | 3.3 UG |
Minerals
| Mineral | Milk, filled | Cream substitute | Winner |
|---|---|---|---|
| Calcium, Ca | 128 MG | 6 MG | |
| Copper, Cu | 0.0 MG | 0.1 MG | |
| Iron, Fe | 0.1 MG | 0.6 MG | |
| Magnesium, Mg | 13 MG | 19 MG | |
| Manganese, Mn | 0.0 MG | 0.1 MG | |
| Phosphorus, P | 97 MG | 28 MG | |
| Potassium, K | 139 MG | 96 MG | |
| Selenium, Se | 2 UG | 0.7 UG | |
| Sodium, Na | 57 MG | 67 MG | |
| Zinc, Zn | 0.4 MG | 0.3 MG |