Milk, filled vs Cheese, parmesan
Nutrition comparison per 100 g serving
Ad 468x60
Cheese, parmesan wins in 22 out of 29 nutrient categories
Milk, filled: 5
vs
Cheese, parmesan: 22
(2 ties)
Overview
| Nutrient | Milk, filled | Cheese, parmesan | Winner |
|---|---|---|---|
| Calories | 63 cal | 265 cal | |
| Protein | 3.3 g | 20 g | |
| Carbs | 4.7 g | 1.4 g | |
| Fat | 3.5 g | 20 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Milk, filled | Cheese, parmesan | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 20.7 MG | |
| Folate, total | 5 UG | 10 UG | |
| Niacin | 0.1 MG | 0.1 MG | |
| Pantothenic acid | 0.3 MG | 0.3 MG | |
| Riboflavin | 0.1 MG | 0.5 MG | |
| Thiamin | 0.0 MG | 0.0 MG | |
| Vitamin A, RAE | 2 UG | 160 UG | |
| Vitamin B-12 | 0.3 UG | 2.3 UG | |
| Vitamin B-6 | 0.0 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 0.9 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0.4 UG | |
| Vitamin E (alpha-tocopherol) | 0 MG | 0.2 MG | |
| Vitamin K (phylloquinone) | 0 UG | 1.7 UG |
Minerals
| Mineral | Milk, filled | Cheese, parmesan | Winner |
|---|---|---|---|
| Calcium, Ca | 128 MG | 1,109 MG | |
| Copper, Cu | 0.0 MG | 0.2 MG | |
| Iron, Fe | 0.1 MG | 0.9 MG | |
| Magnesium, Mg | 13 MG | 38 MG | |
| Manganese, Mn | 0.0 MG | 0.1 MG | |
| Phosphorus, P | 97 MG | 729 MG | |
| Potassium, K | 139 MG | 125 MG | |
| Selenium, Se | 2 UG | 17.7 UG | |
| Sodium, Na | 57 MG | 1,529 MG | |
| Zinc, Zn | 0.4 MG | 3.9 MG |